|
|
| |
Hard copy of the activilty logs
are available anytime at the dispatch office
of the Texas A&M - Corpus Christi University Police Department Office.
| CAD reference | CAD activity | Location of event | Assign date | Assign time | Disposition |
| 07-01-02-000234 | FIRE Alarm Malfunction | LAGUNA | 1/2/2007 | 20:03 | Closed |
| 07-01-03-000346 | 911 Misdial | HARTE | 1/3/2007 | 9:08 | Closed |
| 07-01-03-000425 | REPORT/ Lost Property | UPD | 1/3/2007 | 20:06 | Active |
| 07-01-03-000379 | REPORT/Theft | FH | 1/3/2007 | 13:17 | Active |
| 07-01-03-000395 | 911/ Misdial | UC | 1/3/2007 | 15:14 | Closed |
| 07-01-04-000536 | 911/ Misdial | NRC | 1/4/2007 | 9:27 | Closed |
| 07-01-04-000563 | 911/ Misdial | CCH | 1/4/2007 | 14:21 | Closed |
| 07-01-03-000404 | 911/ Misdial | HARTE | 1/3/2007 | 16:44 | Closed |
| 07-01-04-000578 | REPORT/ Criminal Mischief | SAND DOL | 1/4/2007 | 16:40 | Active |
| 07-01-04-000584 | Trespass Warning | SPINE | 1/4/2007 | 19:44 | Cleared |
| 07-01-04-000590 | FIRE/Alarm Malfunction | CI | 1/4/2007 | 22:15 | Closed |
| 07-01-05-000781 | ALARM Malfunction | CLUBHOUS | 1/5/2007 | 22:48 | Closed |
| 07-01-05-000666 | FIRE/ Alarm Malfunction | CE | 1/5/2007 | 9:15 | Closed |
| 07-01-05-000678 | REPORT/ Lost Property | NRC | 1/5/2007 | 10:34 | Active |
| 07-01-05-000688 | REPORT/ Lost Property | UPD | 1/5/2007 | 11:54 | Active |
| 07-01-05-000689 | REPORT/ Lost Property | CA | 1/5/2007 | 12:14 | Active |
| 07-01-07-000999 | Information Alarm Malfunction | ART MUSE | 1/7/2007 | 12:08 | Closed |
| 07-01-07-001036 | ILLNESS/ Medical | HBT | 1/7/2007 | 16:53 | Cleared |
| 07-01-08-001162 | ALARM/Malfunction | ART MUSE | 1/8/2007 | 8:16 | Closed |
| 07-01-08-001123 | Loud Music | LAGUNA | 1/8/2007 | 3:42 | Cleared |
| 07-01-08-001283 | Loud Music | MARINA | 1/8/2007 | 23:50 | Cleared |
| 07-01-08-001195 | Motor Vehicle Accident | 900 | 1/8/2007 | 13:28 | Cleared |
| 07-01-08-001214 | 911/ Misdial | SSC | 1/8/2007 | 15:27 | Closed |
| 07-01-09-001535 | Suspicious Person | CA | 1/9/2007 | 23:45 | Cleared |
| 07-01-08-001237 | 911/ Misdial | SSC | 1/8/2007 | 5:20 | Closed |
| 07-01-08-001245 | 911/ Misdial | MIROFF | 1/8/2007 | 18:01 | Closed |
| 07-01-08-001246 | 911/ Misdial | SSC | 1/8/2007 | 18:07 | Closed |
| 07-01-09-001537 | Criminal Mischief | CLUBHOUS | 1/9/2007 | 23:58 | Active |
| 07-01-08-001257 | 911/ Misdial | SSC | 1/8/2007 | 19:54 | Closed |
| 07-01-10-001538 | Suspicious Person | 300 | 1/10/2007 | 12:07 | Cleared |
| 07-01-10-001539 | REPORT/ Terrorist Threat | 700 | 1/10/2007 | 0:16 | Cleared |
| 07-01-08-001274 | Party Minor Possession of Alcohol | 200 | 1/8/2007 | 22:18 | Cleared |
| 07-01-09-001405 | 911/ Misdial | 800 | 1/9/2007 | 10:03 | Closed |
| 07-01-09-001411 | FIRE Alarm Malfunction | PAC | 1/9/2007 | 11:01 | Closed |
| 07-01-09-001523 | Possession of Drug Paraphernalia | SUR | 1/9/2007 | 22:34 | Cleared |
| 07-01-09-001530 | Criminal Mischief | HARBOR | 1/9/2007 | 23:00 | Active |
| 07-01-09-001426 | 911/ Misdial | CI | 1/9/2007 | 12:20 | Closed |
| 07-01-10-001644 | 911/ Misdial | CI | 1/10/2007 | 9:26 | Closed |
| 07-01-09-001430 | 911/ Misdial | BH | 1/9/2007 | 12:51 | Closed |
| 07-01-10-001698 | ALARM Malfunction | LIB | 1/10/2007 | 13:15 | Closed |
| 07-01-11-001933 | Motor Vehicle Accident | 800 | 1/11/2007 | 14:09 | Cleared |
| 07-01-10-001657 | REPORT/ Lost Property | SANDPIPE | 1/10/2007 | 9:59 | Active |
| 07-01-10-001761 | 911/ Misdial | SSC | 1/10/2007 | 19:19 | Closed |
| 07-01-11-001882 | 911/ Misdial | ART MUSE | 1/11/2007 | 8:59 | Closed |
| 07-01-11-002016 | Loud Music | 800 | 1/11/2007 | 22:23 | Cleared |
| 07-01-11-001954 | Motor Vehicle Accident FSI | SANDDOL | 1/11/2007 | 17:25 | Active |
| 07-01-10-001697 | Industrial Accident | TARPON | 1/10/2007 | 13:07 | Cleared |
| 07-01-10-001709 | 911/ Misdial | MODULAR | 1/10/2007 | 14:16 | Closed |
| 07-01-10-001725 | ALARM Malfunction | CI | 1/10/2007 | 15:21 | Closed |
| 07-01-10-001785 | ALARM Malfunction | MIROFF | 1/10/2007 | 22:14 | Closed |
| 07-01-11-002034 | ASSIST Traffic Stop TABC | 200 | 1/11/2007 | 23:49 | Cleared |
| 07-01-12-002173 | REPORT/ Medical Injury | FC | 1/12/2007 | 15:06 | Cleared |
| 07-01-11-001919 | 911/ Misdial | UC | 1/11/2007 | 12:27 | Closed |
| 07-01-12-002121 | ALARM Malfunction | CLUBHOUS | 1/12/2007 | 8:41 | Closed |
| 07-01-12-002176 | 911/ Misdial | UC | 1/12/2007 | 15:23 | Closed |
| 07-01-12-002185 | 911/ Misdial | FC | 1/12/2007 | 16:20 | Closed |
| 07-01-12-002140 | ALARM Malfunction | CI | 1/12/2007 | 10:58 | Closed |
| 07-01-13-002308 | Suspicious Activity | 700 | 1/13/2007 | 3:55 | Cleared |
| 07-01-13-002371 | ALARM Malfunction | CI | 1/13/2007 | 14:49 | Closed |
| 07-01-12-002156 | ALARM Malfunction | CI | 1/12/2007 | 13:20 | Closed |
| 07-01-12-002243 | ALARM Malfunction | CLUBHOUS | 1/12/2007 | 22:07 | Closed |
| 07-01-13-002318 | FIRE Alarm Malfunction | CI | 1/13/2007 | 5:33 | Closed |
| 07-01-12-002162 | Criminal Mischief | UPD | 1/12/2007 | 14:12 | Active |
| 07-01-13-002435 | Motor Vehicle Accident | SANDDOL | 1/13/2007 | 22:57 | Cleared |
| 07-01-13-002340 | 911/ Misdial | SUR | 1/13/2007 | 9:12 | Closed |
| 07-01-13-002360 | FIRE Alarm Malfunction | CI | 1/13/2007 | 13:43 | Closed |
| 07-01-13-002363 | Suspicious Person | HBT | 1/13/2007 | 14:05 | Cleared |
| 07-01-14-002531 | ALARM Malfunction | CLUBHOUS | 1/14/2007 | 10:19 | Closed |
| 07-01-14-002533 | ALARM Malfunction | MIROFF | 1/14/2007 | 10:24 | Closed |
| 07-01-14-002535 | ALARM Malfunction | CLUBHOUS | 1/14/2007 | 10:36 | Closed |
| 07-01-14-002578 | ALARM Malfunction | LAGUNA | 1/14/2007 | 16:59 | Closed |
| 07-01-14-002609 | Suspicious Activity | 500 | 1/14/2007 | 20:47 | Cleared |
| 07-01-15-002657 | FIRE Alarm Malfunction | UC | 1/15/2007 | 3:20 | Closed |
| 07-01-14-002619 | ALARM Malfunction | CLUBHOUS | 1/14/2007 | 22:06 | Closed |
| 07-01-16-002846 | 911/ Misdial | BAYSIDE | 1/16/2007 | 7:28 | Closed |
| 07-01-16-002858 | ALARM Malfunction | UC | 1/16/2007 | 8:34 | Closed |
| 07-01-16-002927 | FIRE Alarm Malfunction | SUR | 1/16/2007 | 16:40 | Closed |
| 07-01-16-002933 | REPORT/ Lost Property | UPD | 1/16/2007 | 17:36 | Active |
| 07-01-16-002872 | Report Found Property | CI | 1/16/2007 | 9:49 | Cleared |
| 07-01-17-003148 | ALARM Malfunction | CI | 1/17/2007 | 18:58 | Closed |
| 07-01-17-003012 | FIRE Alarm Malfunction | JETTY | 1/17/2007 | 3:30 | Closed |
| 07-01-18-003249 | 911/ Misdial | SSC | 1/18/2007 | 8:22 | Closed |
| 07-01-17-003168 | FIRE Alarm Malfunction | DRIFT | 1/17/2007 | 20:49 | Closed |
| 07-01-17-003071 | 911/ Misdial | ECDC | 1/17/2007 | 10:30 | Closed |
| 07-01-18-003210 | FIRE Alarm Malfunction | 600 | 1/18/2007 | 1:26 | Closed |
| 07-01-17-003074 | FIRE Alarm Malfunction | HARTE | 1/17/2007 | 10:49 | Closed |
| 07-01-17-003076 | INJURY/ Medical | PRINT SH | 1/17/2007 | 11:08 | Cleared |
| 07-01-17-003083 | FIRE Alarm Malfunction | BAYSIDE | 1/17/2007 | 12:08 | Closed |
| 07-01-17-003090 | 911/ Misdial | LIB | 1/17/2007 | 12:48 | Closed |
| 07-01-18-003377 | Suspicious Activity | 900 | 1/18/2007 | 22:42 | Cleared |
| 07-01-17-003101 | Medical/ Illness | HEALTH | 1/17/2007 | 13:32 | Cleared |
| 07-01-17-003107 | REPORT/ Lost Property | UPD | 1/17/2007 | 14:31 | Active |
| 07-01-17-003113 | 911/ Misdial | NRC | 1/17/2007 | 15:07 | Closed |
| 07-01-18-003312 | REPORT/ Suspicious Person | CLUBHOUS | 1/18/2007 | 16:01 | Cleared |
| 07-01-18-003266 | FIRE Alarm Malfunction | SUR | 1/18/2007 | 11:18 | Closed |
| 07-01-17-003127 | Suspicious Person | 300 | 1/17/2007 | 16:24 | Cleared |
| 07-01-18-003327 | 911/ Misdial | LAGUNA | 1/18/2007 | 17:32 | Closed |
| 07-01-18-003331 | Motor Vehicle Accident FSI | LOT 2 | 1/18/2007 | 18:00 | Active |
| 07-01-19-003488 | 911/ Misdial | UC | 1/19/2007 | 14:38 | Closed |
| 07-01-18-003350 | Suspicious Person | JETTY | 1/18/2007 | 20:25 | Cleared |
| 07-01-19-003425 | FIRE Alarm Malfunction | BLUCHER | 1/19/2007 | 8:10 | Closed |
| 07-01-19-003491 | Credit Card Abuse | UC | 1/19/2007 | 15:07 | Active |
| 07-01-18-003288 | Suspicious Person | CCH | 1/18/2007 | 13:16 | Cleared |
| 07-01-19-003493 | 911/ Misdial | CW | 1/19/2007 | 15:23 | Closed |
| 07-01-19-003433 | 911/ Misdial | LIB | 1/19/2007 | 9:01 | Closed |
| 07-01-19-003511 | Trespass Warning | JETTY | 1/19/2007 | 16:51 | Cleared |
| 07-01-19-003514 | Parole revocation Warrant | UPD | 1/19/2007 | 17:13 | Cleared |
| 07-01-19-003467 | 911/ Misdial | SANDPIPE | 1/19/2007 | 13:07 | Closed |
| 07-01-19-003482 | 911/ Misdial | USC | 1/19/2007 | 14:17 | Closed |
| 07-01-20-003629 | 911/ Misdial | GMSC | 1/20/2007 | 13:14 | Closed |
| 07-01-20-003643 | FIRE Alarm Malfunction | CI | 1/20/2007 | 15:47 | Closed |
| 07-01-21-003732 | ASSIST/ TABC | LOT 1 | 1/21/2007 | 0:53 | Cleared |
| 07-01-21-003754 | Suspicious Activity | 200 | 1/21/2007 | 4:21 | Cleared |
| 07-01-21-003786 | 911/ Misdial | CE | 1/21/2007 | 10:28 | Closed |
| 07-01-22-003975 | Burglary of Motor Vehicle | UPD | 1/22/2007 | 14:34 | Active |
| 07-01-22-003984 | 911/ Misdial | ECDC | 1/22/2007 | 15:43 | Closed |
| 07-01-22-003961 | INJURY/ Medical | CI | 1/22/2007 | 12:05 | Cleared |
| 07-01-23-004157 | REPORT/ Theft | UPD | 1/23/2007 | 15:01 | Active |
| 07-01-22-004005 | 911/ Misdial | USC | 1/22/2007 | 19:05 | Closed |
| 07-01-23-004047 | Suspicious Activity | 500 | 1/23/2007 | 0:18 | Cleared |
| 07-01-23-004053 | Loud Music | MIRAR | 1/23/2007 | 0:58 | Cleared |
| 07-01-22-003970 | 911/ Misdial | UC | 1/22/2007 | 14:10 | Closed |
| 07-01-23-004103 | Suspicious Person | HARTE | 1/23/2007 | 7:18 | Cleared |
| 07-01-23-004104 | Alarm Company working on alarm | CI | 1/23/2007 | 7:19 | Closed |
| 07-01-23-004057 | Loud Music | 600 | 1/23/2007 | 1:28 | Cleared |
| 07-01-23-004160 | 911/ Misdial | LIB | 1/23/2007 | 15:28 | Closed |
| 07-01-23-004110 | 911/ Misdial | UNKNOWN | 1/23/2007 | 8:13 | Closed |
| 07-01-23-004162 | REPORT/ Theft | UPD | 1/23/2007 | 17:25 | Active |
| 07-01-23-004124 | REPORT/ Motor Vehicle Accident | STARFISH | 1/23/2007 | 9:46 | Cleared |
| 07-01-23-004130 | Found Property | UPD | 1/23/2007 | 10:29 | Active |
| 07-01-23-004136 | Criminal Trespass Arrest | JETTY | 1/23/2007 | 11:34 | Cleared |
| 07-01-23-004181 | 911/Medical | USC | 1/23/2007 | 19:49 | Cleared |
| 07-01-23-004142 | ASSIST Constable's Deputy | SURF | 1/23/2007 | 13:06 | Cleared |
| 07-01-23-004147 | 911/ Misdial | SANDPIPE | 1/23/2007 | 13:32 | Closed |
| 07-01-23-004152 | REPORT/ Theft | UPD | 1/23/2007 | 14:09 | Active |
| 07-01-23-004156 | 911/ Misdial | NRC | 1/23/2007 | 14:35 | Closed |
| 07-01-24-004220 | Suspicious Activity | 500 | 1/24/2007 | 0:57 | Cleared |
| 07-01-24-004221 | Loud Music | 100 | 1/24/2007 | 1:01 | Cleared |
| 07-01-24-004222 | Loud Music | 600 | 1/24/2007 | 1:17 | Cleared |
| 07-01-24-004285 | FIRE Alarm Malfunction | SANDPIPE | 1/24/2007 | 8:06 | Closed |
| 07-01-24-004309 | 911/ Misdial | NRC | 1/24/2007 | 10:17 | Closed |
| 07-01-24-004312 | FIRE Alarm Malfunction | BH | 1/24/2007 | 10:47 | Closed |
| 07-01-24-004341 | REPORT Burglary of a building | DRIFT | 1/24/2007 | 14:22 | Active |
| 07-01-24-004387 | 911/ Misdial | USC | 1/24/2007 | 20:30 | Closed |
| 07-01-24-004418 | Loud Music | 500 | 1/24/2007 | 23:30 | Cleared |
| 07-01-25-004484 | Suspicious Activity | ECDC | 1/25/2007 | 7:50 | Cleared |
| 07-01-25-004496 | 911/ Misdial | NRC | 1/25/2007 | 9:16 | Closed |
| 07-01-25-004510 | Criminal Trespass Arrest | HARBOR | 1/25/2007 | 12:14 | Cleared |
| 07-01-25-004519 | 911/ Misdial | ECDC | 1/25/2007 | 14:15 | Closed |
| 07-01-25-004564 | 911/ Misdial | ECDC | 1/25/2007 | 17:15 | Closed |
| 07-01-25-004584 | MotorVehicle Accident | MERCADO | 1/25/2007 | 18:35 | Cleared |
| 07-01-25-004603 | 911/ Misdial | CA | 1/25/2007 | 20:36 | Closed |
| 07-01-26-004713 | FIRE Alarm Malfunction | BLUCHER | 1/26/2007 | 9:23 | Closed |
| 07-01-26-004714 | 911/ Misdial | ECDC | 1/26/2007 | 9:43 | Closed |
| 07-01-26-004719 | Medical ILLNESS | SANDPIPE | 1/26/2007 | 9:54 | Cleared |
| 07-01-26-004728 | 911/ Misdial | JETTY | 1/26/2007 | 11:00 | Closed |
| 07-01-26-004731 | 911/ Misdial | SSC | 1/26/2007 | 11:30 | Closed |
| 07-01-26-004743 | 911/ Misdial | CLUBHOUS | 1/26/2007 | 14:03 | Closed |
| 07-01-26-004795 | 911/ Misdial | SUR | 1/26/2007 | 17:58 | Closed |
| 07-01-27-004868 | Suspicious Activity | JETTY | 1/27/2007 | 2:02 | Cleared |
| 07-01-27-004877 | Loud Music | 300 | 1/27/2007 | 3:06 | Cleared |
| 07-01-27-004880 | FIRE Alarm Malfunction | CA | 1/27/2007 | 3:24 | Closed |
| 07-01-27-004885 | Suspicious Activity | 300 | 1/27/2007 | 4:00 | Cleared |
| 07-01-27-004942 | FIRE Alarm Malfunction | CA | 1/27/2007 | 12:36 | Closed |
| 07-01-28-005051 | Civil Disturbance | 100 | 1/28/2007 | 2:25 | Cleared |
| 07-01-28-005154 | 911/ Misdial | SSC | 1/28/2007 | 19:51 | Closed |
| 07-01-29-005263 | 911/ Misdial | UNKNOWN | 1/29/2007 | 8:42 | Closed |
| 07-01-29-005272 | 911/ Misdial | MIRAR | 1/29/2007 | 9:43 | Closed |
| 07-01-29-005291 | MotorVehicle Accident | SEAHORSE | 1/29/2007 | 12:42 | Closed |
| 07-01-29-005297 | 911/ Misdial | BH | 1/29/2007 | 13:58 | Closed |
| 07-01-29-005299 | 911/ Misdial | DRIFT | 1/29/2007 | 14:05 | Closed |
| 07-01-29-005303 | 911/ Misdial | SSC | 1/29/2007 | 14:17 | Closed |
| 07-01-29-005309 | 911/ Misdial | SSC | 1/29/2007 | 14:38 | Closed |
| 07-01-29-005312 | 911/ Misdial | SSC | 1/29/2007 | 15:21 | Closed |
| 07-01-29-005322 | 911/ Misdial | 700 | 1/29/2007 | 15:55 | Closed |
| 07-01-29-005325 | Suspicious Person | UPD | 1/29/2007 | 16:31 | Cleared |
| 07-01-29-005326 | 911/ Misdial | FC | 1/29/2007 | 16:35 | Closed |
| 07-01-29-005363 | Suspicious Person | MIRAR | 1/29/2007 | 22:07 | Cleared |
| 07-01-30-005492 | Suspicious Person | HARBOR | 1/30/2007 | 13:08 | Cleared |
| 07-01-30-005494 | 911/ Misdial | FC | 1/30/2007 | 13:26 | Closed |
| 07-01-30-005502 | FIRE Alarm Malfunction | CI | 1/30/2007 | 14:33 | Closed |
| 07-01-31-005649 | 911/ Misdial | UC | 1/31/2007 | 9:17 | Closed |
| 07-01-31-005651 | 911/ Misdial | NRC | 1/31/2007 | 9:28 | Closed |
| 07-01-31-005652 | 911/ Misdial | CW | 1/31/2007 | 9:29 | Closed |
| 07-01-31-005661 | 911/ Misdial | USC | 1/31/2007 | 10:27 | Closed |
| 07-01-31-005681 | REPORT/ Found Property | BAYSIDE | 1/31/2007 | 13:07 | Active |
| 07-01-31-005691 | REPORT Information | HARTE | 1/31/2007 | 14:03 | Cleared |
| 07-01-31-005782 | Sports Activity Dispute | FH | 1/31/2007 | 21:40 | Cleared |
| 07-01-31-005799 | Loud Music | 100 | 1/31/2007 | 23:45 | Cleared |
CAD reference CAD activity Location of event Assign date Assign time Disposition 07-02-01-005869 911/ Misdial SSC 2/1/2007 10:09 Closed 07-02-01-005872 911/ Misdial CCH 2/1/2007 10:48 Closed 07-02-01-005884 Warrant UPD 2/1/2007 12:55 Cleared 07-02-01-005924 911/ Misdial CLUBHOUS 2/1/2007 16:50 Closed 07-02-01-005937 911/ Misdial SSC 2/1/2007 17:41 Closed 07-02-01-005947 911/ Misdial USC 2/1/2007 19:02 Closed 07-02-01-005965 Criminal Mischief 800 2/1/2007 21:32 Active 07-02-02-005992 Minor Consuming Alcohol JETTY 2/2/2007 0:41 Cleared 07-02-02-006040 911/ Misdial UC 2/2/2007 8:17 Closed 07-02-02-006074 Forgery SSC 2/2/2007 13:23 Active 07-02-02-006076 FIRE Alarm Malfunction SSC 2/2/2007 13:52 Closed 07-02-02-006089 911/ Misdial SSC 2/2/2007 14:49 Closed 07-02-02-006105 Suspicious Person Report UPD 2/2/2007 16:42 Cleared 07-02-02-006177 911/ Misdial LAGUNA 2/2/2007 23:18 Closed 07-02-03-006329 Suspicious Person E KIOSK 2/3/2007 22:47 Cleared 07-02-04-006370 ASSIST TABC LOT 2 2/4/2007 1:49 Cleared 07-02-04-006410 ALARM Malfunction ARTS ED 2/4/2007 8:10 Closed 07-02-04-006427 ALARM Malfunction ART MUSE 2/4/2007 12:18 Closed 07-02-04-006451 Motor Vehicle Accident SAND DOL 2/4/2007 17:32 Cleared 07-02-04-006452 FIRE Alarm Malfunction BLUCHER 2/4/2007 17:59 Closed 07-02-04-006453 NOISE Loud Music MIRAMAR 2/4/2007 18:39 Cleared 07-02-04-006461 Found Property GMSC 2/4/2007 20:30 Cleared 07-02-05-006492 NOISE Loud Party 300 2/5/2007 0:20 Cleared 07-02-05-006505 Minor Consuming Alcohol 300 2/5/2007 1:27 Cleared 07-02-05-006557 ALARM Employee error CLUBHOUS 2/5/2007 8:52 Closed 07-02-05-006571 911/ Misdial UC 2/5/2007 10:32 Closed 07-02-05-006576 911/ Misdial 300 2/5/2007 11:27 Closed 07-02-05-006587 FIRE Alarm Malfunction ECDC 2/5/2007 13:01 Closed 07-02-05-006594 FIRE Alarm Malfunction BLUCHER 2/5/2007 14:21 Closed 07-02-05-006608 Burglary of Habitation SUR 2/5/2007 15:09 Active 07-02-05-006612 911/ Misdial SSC 2/5/2007 15:43 Closed 07-02-05-006616 911/ Misdial DRIFT 2/5/2007 16:12 Closed 07-02-05-006626 Suspicious Person USC 2/5/2007 17:15 Cleared 07-02-05-006628 Criminal Trespass 600 2/5/2007 17:24 Cleared 07-02-06-006685 Suspicious Person HAMMER 2/6/2007 0:54 Cleared 07-02-06-006777 911/ Misdial HARTE 2/6/2007 14:47 Closed 07-02-06-006780 911/ Misdial CEN REC 2/6/2007 15:02 Closed 07-02-07-006924 FIRE Alarm Malfunction CI 2/7/2007 4:44 Closed 07-02-07-006967 911/ Misdial SSC 2/7/2007 10:14 Closed 07-02-07-006991 911/ Misdial SSC 2/7/2007 14:21 Closed 07-02-07-007001 911/ Misdial CCH 2/7/2007 14:58 Closed 07-02-07-007051 911/ Misdial ECDC 2/7/2007 19:49 Closed 07-02-07-007072 FIRE Alarm Malfunction SANDPIPE 2/7/2007 22:31 Closed 07-02-08-007094 FIRE Alarm Malfunction BLUCHER 2/8/2007 0:16 Closed 07-02-08-007143 Criminal Mischief CLUBHOUS 2/8/2007 7:58 Active 07-02-08-007150 Criminal Mischief 400 2/8/2007 9:05 Active 07-02-08-007151 911/ Misdial SSC 2/8/2007 9:05 Closed 07-02-08-007152 911/ Misdial CCH 2/8/2007 9:18 Closed 07-02-08-007154 Criminal Mischief 200 2/8/2007 9:40 Active 07-02-08-007156 Criminal Mischief 100 2/8/2007 9:48 Active 07-02-08-007184 Motor Vehicle Accident OCEAN 2/8/2007 15:13 Cleared 07-02-08-007191 Welfare Concern ECDC 2/8/2007 16:03 Active 07-02-08-007195 Medical Illness SANDPIPER 2/8/2007 17:10 Cleared 07-02-08-007208 FIRE Alarm Malfunction NRC 2/8/2007 18:55 Closed 07-02-08-007214 Loud Music LIB 2/8/2007 20:00 Cleared 07-02-08-007218 911/ Misdial USC 2/8/2007 20:21 Closed 07-02-08-007235 Loud Music LOT 3 2/8/2007 22:44 Cleared 07-02-09-007282 Suspicious Person GARCIA 2/9/2007 4:26 Cleared 07-02-09-007341 FIRE Alarm Malfunction CI 2/9/2007 11:19 Closed 07-02-09-007365 TROUBLE Alarm Malfunction PAC 2/9/2007 14:03 Closed 07-02-09-007367 TROUBLE Alarm Malfunction PAC 2/9/2007 14:19 Closed 07-02-09-007403 911/ Misdial FH 2/9/2007 19:32 Closed 07-02-09-007412 Suspicious Activity HARTE 2/9/2007 20:19 Cleared 07-02-10-007497 FIRE Alarm Malfunction UPD 2/10/2007 6:52 Closed 07-02-10-007517 OFFICER Assist CC PD OCEAN 2/10/2007 10:10 Cleared 07-02-10-007562 Medical Injury PAC 2/10/2007 19:18 Cleared 07-02-11-007594 Suspicious Person E KIOSK 2/11/2007 0:24 Cleared 07-02-11-007612 Loud Music 600 2/11/2007 2:31 Cleared 07-02-11-007657 FIRE Alarm Malfunction CI 2/11/2007 10:59 Closed 07-02-11-007686 911/ Misdial USC 2/11/2007 16:04 Closed 07-02-12-007757 Loud Music LAGUNA 2/12/2007 3:45 Cleared 07-02-12-007785 Motor Vehicle Accident W KIOSK 2/12/2007 7:42 Cleared 07-02-12-007797 Burglary of Motor Vehicle UPD 2/12/2007 8:36 Active 07-02-12-007801 Motor Vehicle Accident NRCPARK 2/12/2007 9:30 Cleared 07-02-12-007820 911/ Misdial 800 2/12/2007 12:48 Closed 07-02-12-007864 911/ Misdial JETTY 2/12/2007 18:24 Closed 07-02-12-007899 Loud Music MIRAMAR 2/12/2007 22:40 Cleared 07-02-14-008178 Graffiti LOT 3 2/14/2007 8:32 Active 07-02-14-008196 Graffiti MIRAR 2/14/2007 11:01 Active 07-02-14-008198 Graffiti CLUBHOUS 2/14/2007 11:21 Active 07-02-14-008257 FIRE Alarm Malfunction BLUCHER 2/14/2007 18:19 Closed 07-02-14-008286 Motor Vehicle Accident FSI SANDDOL 2/14/2007 21:31 Active 07-02-14-008298 Suspicious Person PORT 2/14/2007 23:59 Cleared 07-02-15-008341 FIRE Alarm Malfunction UC 2/15/2007 6:30 Closed 07-02-15-008419 REPORT/ Information UPD 2/15/2007 15:30 Closed 07-02-16-008510 Minor in Possession of Alcohol 400 2/16/2007 4:02 Cleared 07-02-16-008538 Graffiti P FIELD 2/16/2007 8:29 Active 07-02-16-008547 FIRE Alarm Malfunction UC 2/16/2007 10:55 Closed 07-02-16-008564 Criminal Trespass Warnng CLUBHOUS 2/16/2007 14:55 Cleared 07-02-17-008625 Minor in Possession of Alcohol HARBOR 2/17/2007 0:38 Cleared 07-02-17-008717 FIRE Alarm Malfunction CI 2/17/2007 14:47 Closed 07-02-17-008735 FIRE Alarm Malfunction CI 2/17/2007 18:14 Closed 07-02-17-008738 FIRE Alarm Malfunction BLUCHER 2/17/2007 18:25 Closed 07-02-17-008747 FIRE Alarm Malfunction CI 2/17/2007 19:44 Closed 07-02-17-008784 Loud Music HARBOR 2/17/2007 23:51 Cleared 07-02-18-008871 911/ Misdial USC 2/18/2007 16:27 Closed 07-02-18-008889 911/ Misdial JETTY 2/18/2007 18:48 Closed 07-02-19-008966 FIRE Alarm Malfunction CI 2/19/2007 4:50 Closed 07-02-19-008970 FIRE Alarm Malfunction CI 2/19/2007 5:01 Closed 07-02-19-009008 REPORT/ Harassment UPD 2/19/2007 9:18 Cleared 07-02-19-009011 911/ Misdial CE 2/19/2007 9:35 Closed 07-02-19-009056 Suspicious Person GARCIA 2/19/2007 14:08 Cleared 07-02-19-009085 FIRE Alarm Malfunction CI 2/19/2007 16:00 Closed 07-02-19-009094 Suspicious Person MIRAR 2/19/2007 16:54 Cleared 07-02-19-009122 Suspicious Activity JETTY 2/19/2007 20:20 Cleared 07-02-20-009167 Loud Music HARBOR 2/20/2007 1:42 Cleared 07-02-20-009211 Medical Injury ECDC 2/20/2007 7:38 Cleared 07-02-20-009275 911/ Misdial SSC 2/20/2007 16:22 Closed 07-02-20-009278 911/ Misdial NRC 2/20/2007 16:31 Closed 07-02-20-009279 911/ Misdial SSC 2/20/2007 16:39 Closed 07-02-20-009317 911/ Misdial USC 2/20/2007 20:39 Closed 07-02-21-009349 Loud Music 0 2/21/2007 0:52 Cleared 07-02-21-009410 Suspicious Person BH 2/21/2007 9:22 Cleared 07-02-21-009429 Suspicious Activity UC 2/21/2007 12:27 Cleared 07-02-21-009447 Loud Music CLUBHOUS 2/21/2007 14:18 Cleared 07-02-21-009462 Suspicious Person SUR 2/21/2007 15:09 Cleared 07-02-21-009466 Lost Property UPD 2/21/2007 15:22 Active 07-02-21-009468 Harassment UPD 2/21/2007 15:48 Active 07-02-21-009479 Criminal Trespass Wrning UPD 2/21/2007 17:34 Cleared 07-02-21-009487 911/ Misdial FC 2/21/2007 18:14 Closed 07-02-21-009491 Suspicious Person GARCIA 2/21/2007 18:29 Cleared 07-02-28-010777 911/ Misdial NRC 2/28/2007 10:43 Closed 07-02-28-010839 Suspicious Activity POOL 2/28/2007 17:08 Cleared 07-02-28-010855 911/ Misdial USC 2/28/2007 19:13 Closed 07-02-28-010868 911/ Misdial UC 2/28/2007 21:07 Closed 07-02-28-010881 Burglary of Habitation 500 2/28/2007 23:01 Active
